The following is a list of the default ImageIndexes of ImageEn Actions:
| ImageIndex | Image |
| 0 | Cut |
| 1 | Copy |
| 2 | Paste |
| 3 | Undo |
| 4 | Redo |
| 5 | Delete |
| 6 | Delete All |
| 7 | Open |
| 8 | Save |
| 9 | Save As |
| 10 | Save Properties |
| 11 | Select All |
| 12 | Deselect |
| 13 | Rotate Left |
| 14 | Rotate 180 |
| 15 | Rotate Right |
| 16 | Flip Horizontal |
| 17 | Flip Vertical |
| 18 | Seek First |
| 19 | Seek Prior |
| 20 | Seek Next |
| 21 | Seek Last |
| 22 | Zoom In |
| 23 | Zoom Out |
| 24 | Zoom 100% |
| 25 | Clear |
| 26 | Print |
| 27 | Print Preview |
| 28 | Adjust Colors |
| 29 | Image Effects |
| 30 | Grayscale |
| 31 | Negative |
| 32 | Auto-Equalize Colors |
| 33 | Remove Red Eyes |
| 34 | Sharpen |
| 35 | Playing |
| 36 | Play Loop |
| 37 | Aquire |
| 38 | Select Acquire Source |
| 39 | Auto-Shrink |
| 40 | Auto-Stretch |
| 41 | Fit |
| 42 | Fit to Height |
| 43 | Fit to Width |
| 47 | Crop |
| 49 | Mouse Scroll to Cursor |
| 52 | Mouse Scroll |
| 53 | Mouse Select |
| 54 | Mouse Select Circle |
| 55 | Mouse Select Lasso |
| 56 | Mouse Select Magic Wand |
| 57 | Mouse Select Polygon |
| 58 | Mouse Select Zoom |
| 59 | Mouse Zoom |
| 65 | Set Language |
| 66 | Select Color |
| 67 | Mouse Color Fill |
| 68 | Mouse Alpha Fill |
| 69 | Mouse Color Selector |
| 81 | Remove ChromaKey |
| 88 | Auto-Rotate Display |
| 96 | Set Zoom |
| 97 | Prompt to Rotate |
| 98 | Prompt to Resize |
| 110 | Preview Effects |
| 111 | Edit Image |
| 132 | Show Rulers |
| 133 | Pixels (Units) |
| 134 | Inches (Units) |
| 135 | Millimeters (Units) |
| 136 | Centimeters (Units) |
| 138 | Enable Cropping |
| 139 | Crop to Selection |
| 140 | Cancel Cropping |
| 175 | Clone Brush |
| 176 | Paint Brush |
| 177 | Spray Can |
| 178 | Drag to Rotate |
| 179 | Drag to Rotate and Crop |
| 180 | Show Guidelines |
| 181 | Mouse Select Chroma Key |
| 182 | Eraser |
| 184 | Measure Length |
| 185 | Measure Area |
| 186 | Measure Circular Area |
| 187 | Zoom and Scroll |
| 86 | Delete Selection |
| 84 | Set Ruler Units |
| 191 | Measure Area |
| 194 | Bold |
| 195 | Italic |
| 196 | Underline |
| 205 | Up/Down |
| 206 | Invert Selection |
| 213 | Auto-Sharpen |
| 213 | Auto Image Enhance |
| 216 | Background eraser |
| 217 | Retouch |
| 218 | Smudge |
| 219 | Blur |
| 220 | MotionBlur |
| 221 | Smooth |
| 222 | Pixelize |
| 223 | Brightness |
| 224 | Inpaint |
| 225 | Brush Properties |
| 226 | Select All |
| 239 | Pixelize |
| 244 | Adjust Brightness/Contrast |
| 246 | Mouse Measure Path |
| 248 | Smooth |
| 249 | Inpaint |
| 251 | Enable Tranformation Tool |
| 252 | Apply Tranformation |
| 253 | Cancel Tranformation |
| 254 | Warp |
| 255 | Mouse Select Rounded Rect |
| 256 | Cartoonify |
Layers Only
| 44 | Add Layer |
| 45 | Remove Layer |
| 46 | Merge All Layers |
| 48 | Mouse Move Layers |
| 50 | Mouse Resize Layers |
| 51 | Mouse Rotate Layers |
| 70 | Select Font |
| 71 | Wordwrap |
| 72 | Ruler Mode |
| 73 | Edge Feathering |
| 76 | Auto-Size |
| 77 | Layer Properties |
| 87 | Crop Background to Layers |
| 89 | Create layer from Clipboard |
| 90 | Prompt for layer file |
| 91 | Send layer to back |
| 92 | Send layer backward |
| 93 | Bring layer forward |
| 94 | Bring layer to front |
| 95 | Crop Transparency |
| 123 | Merge Layers |
| 124 | Select All Layers |
| 125 | Deselect All Layers |
| 126 | Group Layers |
| 127 | Ungroup Layers |
| 141 | Mouse Create Image Layers |
| 142 | Mouse Create Shape Layers |
| 143 | Mouse Create Line Layers |
| 144 | Mouse Create Polyline Layers |
| 82 | Mouse Create Angle Layers |
| 145 | Mouse Create Text Layers |
| 146 | Layers Align on Left |
| 147 | Layers Layers Align on Right |
| 148 | Layers Align Tops |
| 149 | Layers Align Bottoms |
| 150 | Layers Align Horizontal Centers |
| 151 | Layers Align Vertical Centers |
| 152 | Layers Match Widths |
| 153 | Layers Match Heights |
| 154 | Crop Background to Layer Selection |
| 155 | Layers Fast Preview |
| 156 | Lock Aspect Ratio |
| 157 | Lock Position |
| 158 | Restore Aspect Ratio |
| 159 | Size to Fit |
| 160 | Soft Shadow |
| 161 | Visible |
| 162 | Reset Size |
| 163 | Select Image |
| 164 | Close Polyline |
| 165 | Convert to Image Layer |
| 166 | Add Image Layer |
| 167 | Add Shape Layer |
| 168 | Add Line Layer |
| 169 | Add Polyline Layer |
| 170 | Add Text Layer |
| 171 | Crop Layer to Background |
| 172 | Show Label |
| 173 | Edit Layer Text |
| 174 | Reset Rotation |
| 183 | Convert to Polyline Layer |
| 188 | Edit Layers |
| 189 | Draw Polyline Layer |
| 190 | Edit Layer Points |
| 78 | Align Text Left |
| 79 | Align Text Right |
| 80 | Center Text |
| 74 | Enlarge Font |
| 75 | Reduce Font |
| 83 | Use as Mask |
| 192 | Invert Angle |
| 193 | Add Angle Layer |
| 197 | Add Mask Layer |
| 198 | Smooth Line |
| 199 | Remove Formatting |
| 200 | Increase Curve |
| 201 | Decrease Curve |
| 202 | Layer Border |
| 203 | Layer Fill |
| 204 | Merge to Background |
| 207 | Increase Angle |
| 208 | Decrease Angle |
| 209 | Line Start Shape |
| 210 | Line End Shape |
| 211 | Enable Formatting |
| 215 | Rename Layer |
| 237 | Add Link to Text |
| 238 | Remove Link |
PDF Viewer Only
| 235 | PDF Viewing |
| 227 | Page Rotate Normal |
| 228 | Page Rotate 90 |
| 229 | Page Rotate 180 |
| 230 | Page Rotate 270 |
| 231 | Find Dialog |
| 232 | Import Pages |
| 233 | Promote Page |
| 234 | Demote Page |
| 236 | Delete Page |
| 240 | View Rotate Normal |
| 241 | View Rotate 90 |
| 242 | View Rotate 180 |
| 243 | View Rotate 270 |
| 244 | Show All Pages |
| 247 | Mouse Select Text and Images |
ImageEnMView and ImageEnFolderMView Only
| ImageIndex | Image |
| 60 | Display Mode Single |
| 61 | Prompt to Add Image |
| 62 | Image Save Properties |
| 63 | Print Selected Thumbs |
| 64 | Print All Thumbs |
| 85 | Save Contact Sheets |
| 112 | Thumbnail View |
| 113 | Details View |
| 114 | Sort by Filename |
| 115 | Sort by File Type |
| 116 | Sort by File Size |
| 117 | Sort by Create Date |
| 118 | Sort by Edit Date |
| 119 | Sort by Image Size |
| 120 | Sort by Other |
| 121 | Sort Ascending |
| 122 | Sort Descending |
| 128 | Column View |
| 129 | File List View |
| 130 | Large Thumb View |
| 131 | Show Column |
| 211 | Execute Folder |
| 212 | Show Text |
| 250 | View Image |
ImageEnFolderMView Only
| ImageIndex | Image |
| 99 | Refresh Folder |
| 100 | Open File |
| 101 | Go Up |
| 102 | Move Files |
| 103 | Copy Files |
| 104 | Delete Files |
| 105 | Copy Files to Clipboard |
| 106 | Paste Files from Clipboard |
| 107 | Rename File |
| 108 | Prompt for Folder |
| 109 | Create Folder |
| 137 | Include Subfolders |
ImageEnVect Only
| ImageIndex | Image |
| 82* | Mouse Insert Angle |
| 45* | Mouse Unstamp |
| 46* | Merge All to Back |
| 48 | Mouse Select Object |
| 87* | Crop Image to Objects |
| 91* | Send Object to Back |
| 92* | Send Object Backward |
| 93* | Bring Object Forward |
| 94* | Bring Object to Front |
| 123* | Merge Objects to Back |
| 141* | Mouse Insert Image |
| 142* | Mouse Insert Rectangle |
| 142* | Mouse Insert Ellipse |
| 143* | Mouse Insert Line |
| 143* | Mouse Insert Line Label |
| 144* | Mouse Insert Polyline |
| 145* | Mouse Insert Text |
| 145* | Mouse Insert Memo |
| 184* | Mouse Insert Ruler |
| 184* | Mouse Measure Length |
| 184* | Mouse Measure Distance |
| 185* | Mouse Measure Area |
| 190* | Mouse Edit Polyline |
* Also, shared by similar TIELayer Actions