ImageEn supports around 5,000 DICOM data tags. These are defined by NEMA, but also may be propietary to specific hardware vendors.
For further information, consult the DICOM documentation:
medical.nema.org/standard.html
Note:
◼Types are defined by TIEDicomTagType
◼Tags that are Bold are part of the NEMA standard. Italicized tags have been deprecated in the standard. Other tags are proprietary.
◼You can get a description of tags using IEGetDicomTagDescription. You can output all fields using WriteTo.
Tag | Description | Type |
---|---|---|
(0000,0000) | Command Group Length | dvUL |
(0000,0001) | Command Length to End | dvUL |
(0000,0002) | Affected SOP Class UID | dvUI |
(0000,0003) | Requested SOP Class UID | dvUI |
(0000,0010) | Command Recognition Code | dvSH |
(0000,0100) | Command Field | dvUS |
(0000,0110) | Message ID | dvUS |
(0000,0120) | Message ID Being Responded To | dvUS |
(0000,0200) | Initiator | dvAE |
(0000,0300) | Receiver | dvAE |
(0000,0400) | Find Location | dvAE |
(0000,0600) | Move Destination | dvAE |
(0000,0700) | Priority | dvUS |
(0000,0800) | Command Data Set Type | dvUS |
(0000,0850) | Number of Matches | dvUS |
(0000,0860) | Response Sequence Number | dvUS |
(0000,0900) | Status | dvUS |
(0000,0901) | Offending Element | dvAT |
(0000,0902) | Error Comment | dvLO |
(0000,0903) | Error ID | dvUS |
(0000,1000) | Affected SOP Instance UID | dvUI |
(0000,1001) | Requested SOP Instance UID | dvUI |
(0000,1002) | Event Type ID | dvUS |
(0000,1005) | Attribute Identifier List | dvAT |
(0000,1008) | Action Type ID | dvUS |
(0000,1020) | Number of Remaining Sub-operations | dvUS |
(0000,1021) | Number of Completed Sub-operations | dvUS |
(0000,1022) | Number of Failed Sub-operations | dvUS |
(0000,1023) | Number of Warning Sub-operations | dvUS |
(0000,1030) | Move Originator Application Entity Title | dvAE |
(0000,1031) | Move Originator Message ID | dvUS |
(0000,4000) | Dialog Receiver | dvLT |
(0000,4010) | Terminal Type | dvLT |
(0000,5010) | Message Set ID | dvSH |
(0000,5020) | End Message ID | dvSH |
(0000,5110) | Display Format | dvLT |
(0000,5120) | Page Position ID | dvLT |
(0000,5130) | Text Format ID | dvCS |
(0000,5140) | Normal/Reverse | dvCS |
(0000,5150) | Add Gray Scale | dvCS |
(0000,5160) | Borders | dvCS |
(0000,5170) | Copies | dvIS |
(0000,5180) | Command Magnification Type | dvCS |
(0000,5190) | Erase | dvCS |
(0000,51A0) | dvCS | |
(0000,51B0) | Overlays | dvUS |
(0002,0000) | File Meta Information Group Length | dvUL |
(0002,0001) | File Meta Information Version | dvOB |
(0002,0002) | Media Storage SOP Class UID | dvUI |
(0002,0003) | Media Storage SOP Instance UID | dvUI |
(0002,0010) | Transfer Syntax UID | dvUI |
(0002,0012) | Implementation Class UID | dvUI |
(0002,0013) | Implementation Version Name | dvSH |
(0002,0016) | Source Application Entity Title | dvAE |
(0002,0017) | Sending Application Entity Title | dvAE |
(0002,0018) | Receiving Application Entity Title | dvAE |
(0002,0100) | Private Information Creator UID | dvUI |
(0002,0102) | Private Information | dvOB |
(0003,0000) | Undocumented | dvUS |
(0003,0008) | Undocumented | dvUS |
(0003,0011) | Undocumented | dvUS |
(0003,0012) | Undocumented | dvUL |
(0003,0013) | Undocumented | dvDA |
(0003,0014) | Undocumented | dvTM |
(0003,0020) | Undocumented | dvUS |
(0003,0030) | Undocumented | dvDA |
(0003,0031) | Undocumented | dvTM |
(0004,0000) | File-set Group Length | dvUL |
(0004,1130) | File-set ID | dvCS |
(0004,1141) | File-set Descriptor File ID | dvCS |
(0004,1142) | Specific Character Set of File-set Descriptor File | dvCS |
(0004,1200) | Offset of the First Directory Record of the Root Directory Entity | dvUL |
(0004,1202) | Offset of the Last Directory Record of the Root Directory Entity | dvUL |
(0004,1212) | File-set Consistency Flag | dvUS |
(0004,1220) | Directory Record Sequence | dvSQ |
(0004,1400) | Offset of the Next Directory Record | dvUL |
(0004,1410) | Record In-use Flag | dvUS |
(0004,1420) | Offset of Referenced Lower-Level Directory Entity | dvUL |
(0004,1430) | Directory Record Type | dvCS |
(0004,1432) | Private Record UID | dvUI |
(0004,1500) | Referenced File ID | dvCS |
(0004,1504) | MRDR Directory Record Offset | dvUL |
(0004,1510) | Referenced SOP Class UID in File | dvUI |
(0004,1511) | Referenced SOP Instance UID in File | dvUI |
(0004,1512) | Referenced Transfer Syntax UID in File | dvUI |
(0004,151A) | Referenced Related General SOP Class UID in File | dvUI |
(0004,1600) | Number of References | dvUL |
(0005,0000) | Undocumented | dvUS |
(0006,0000) | Undocumented | dvUS |
(0008,0000) | Identifying Group Length | dvUL |
(0008,0001) | Length to End | dvUL |
(0008,0005) | Specific Character Set | dvCS |
(0008,0006) | Language Code Sequence | dvSQ |
(0008,0008) | Image Type | dvCS |
(0008,0010) | Recognition Code | dvSH |
(0008,0012) | Instance Creation Date | dvDA |
(0008,0013) | Instance Creation Time | dvTM |
(0008,0014) | Instance Creator UID | dvUI |
(0008,0015) | Instance Coercion Date/Time | dvDT |
(0008,0016) | SOP Class UID | dvUI |
(0008,0018) | SOP Instance UID | dvUI |
(0008,001A) | Related General SOP Class UID | dvUI |
(0008,001B) | Original Specialized SOP Class UID | dvUI |
(0008,0020) | Study Date | dvDA |
(0008,0021) | Series Date | dvDA |
(0008,0022) | Acquisition Date | dvDA |
(0008,0023) | Content Date | dvDA |
(0008,0024) | Overlay Date | dvDA |
(0008,0025) | Curve Date | dvDA |
(0008,002A) | Acquisition Date/Time | dvDT |
(0008,0030) | Study Time | dvTM |
(0008,0031) | Series Time | dvTM |
(0008,0032) | Acquisition Time | dvTM |
(0008,0033) | Content Time | dvTM |
(0008,0034) | Overlay Time | dvTM |
(0008,0035) | Curve Time | dvTM |
(0008,0040) | Data Set Type | dvUS |
(0008,0041) | Data Set Subtype | dvLO |
(0008,0042) | Nuclear Medicine Series Type | dvCS |
(0008,0050) | Accession Number | dvSH |
(0008,0051) | Issuer of Accession Number Sequence | dvSQ |
(0008,0052) | Query/Retrieve Level | dvCS |
(0008,0053) | Query/Retrieve View | dvCS |
(0008,0054) | Retrieve AE Title | dvAE |
(0008,0056) | Instance Availability | dvCS |
(0008,0058) | Failed SOP Instance UID List | dvUI |
(0008,0060) | Modality | dvCS |
(0008,0061) | Modalities in Study | dvCS |
(0008,0062) | SOP Classes in Study | dvUI |
(0008,0064) | Conversion Type | dvCS |
(0008,0068) | Presentation Intent Type | dvCS |
(0008,0070) | Manufacturer | dvLO |
(0008,0080) | Institution Name | dvLO |
(0008,0081) | Institution Address | dvST |
(0008,0082) | Institution Code Sequence | dvSQ |
(0008,0090) | Referring Physician's Name | dvPN |
(0008,0092) | Referring Physician's Address | dvST |
(0008,0094) | Referring Physician's Telephone Numbers | dvSH |
(0008,0096) | Referring Physician Identification Sequence | dvSQ |
(0008,0100) | Code Value | dvSH |
(0008,0101) | Extended Code Value | dvLO |
(0008,0102) | Coding Scheme Designator | dvSH |
(0008,0103) | Coding Scheme Version | dvSH |
(0008,0104) | Code Meaning | dvLO |
(0008,0105) | Mapping Resource | dvCS |
(0008,0106) | Context Group Version | dvDT |
(0008,0107) | Context Group Local Version | dvDT |
(0008,0108) | Extended Code Meaning | dvLT |
(0008,010B) | Context Group Extension Flag | dvCS |
(0008,010C) | Coding Scheme UID | dvUI |
(0008,010D) | Context Group Extension Creator UID | dvUI |
(0008,010F) | Context Identifier | dvCS |
(0008,0110) | Coding Scheme Identification Sequence | dvSQ |
(0008,0112) | Coding Scheme Registry | dvLO |
(0008,0114) | Coding Scheme External ID | dvST |
(0008,0115) | Coding Scheme Name | dvST |
(0008,0116) | Coding Scheme Responsible Organization | dvST |
(0008,0117) | Context UID | dvUI |
(0008,0201) | Timezone Offset From UTC | dvSH |
(0008,1000) | Network ID | dvAE |
(0008,1010) | Station Name | dvSH |
(0008,1030) | Study Description | dvLO |
(0008,1032) | Procedure Code Sequence | dvSQ |
(0008,103E) | Series Description | dvLO |
(0008,103F) | Series Description Code Sequence | dvSQ |
(0008,1040) | Institutional Department Name | dvLO |
(0008,1048) | Physician(s) of Record | dvPN |
(0008,1049) | Physician(s) of Record Identification Sequence | dvSQ |
(0008,1050) | Performing Physician's Name | dvPN |
(0008,1052) | Performing Physician Identification Sequence | dvSQ |
(0008,1060) | Name of Physician(s) Reading Study | dvPN |
(0008,1062) | Physician(s) Reading Study Identification Sequence | dvSQ |
(0008,1070) | Operators' Name | dvPN |
(0008,1072) | Operator Identification Sequence | dvSQ |
(0008,1080) | Admitting Diagnoses Description | dvLO |
(0008,1084) | Admitting Diagnoses Code Sequence | dvSQ |
(0008,1090) | Manufacturer's Model Name | dvLO |
(0008,1100) | Referenced Results Sequence | dvSQ |
(0008,1110) | Referenced Study Sequence | dvSQ |
(0008,1111) | Referenced Performed Procedure Step Sequence | dvSQ |
(0008,1115) | Referenced Series Sequence | dvSQ |
(0008,1120) | Referenced Patient Sequence | dvSQ |
(0008,1125) | Referenced Visit Sequence | dvSQ |
(0008,1130) | Referenced Overlay Sequence | dvSQ |
(0008,1134) | Referenced Stereometric Instance Sequence | dvSQ |
(0008,113A) | Referenced Waveform Sequence | dvSQ |
(0008,1140) | Referenced Image Sequence | dvSQ |
(0008,1145) | Referenced Curve Sequence | dvSQ |
(0008,1148) | Undocumented | dvSQ |
(0008,114A) | Referenced Instance Sequence | dvSQ |
(0008,114B) | Referenced Real World Value Mapping Instance Sequence | dvSQ |
(0008,114C) | Undocumented | dvSQ |
(0008,1150) | Referenced SOP Class UID | dvUI |
(0008,1155) | Referenced SOP Instance UID | dvUI |
(0008,115A) | SOP Classes Supported | dvUI |
(0008,1160) | Referenced Frame Number | dvIS |
(0008,1161) | Simple Frame List | dvUL |
(0008,1162) | Calculated Frame List | dvUL |
(0008,1163) | Time Range | dvFD |
(0008,1164) | Frame Extraction Sequence | dvSQ |
(0008,1167) | Multi-frame Source SOP Instance UID | dvUI |
(0008,1190) | Retrieve URL | dvUR |
(0008,1195) | Transaction UID | dvUI |
(0008,1196) | Warning Reason | dvUS |
(0008,1197) | Failure Reason | dvUS |
(0008,1198) | Failed SOP Sequence | dvSQ |
(0008,1199) | Referenced SOP Sequence | dvSQ |
(0008,1200) | Studies Containing Other Referenced Instances Sequence | dvSQ |
(0008,1250) | Related Series Sequence | dvSQ |
(0008,2110) | Lossy Image Compression (Retired) | dvCS |
(0008,2111) | Derivation Description | dvST |
(0008,2112) | Source Image Sequence | dvSQ |
(0008,2120) | Stage Name | dvSH |
(0008,2122) | Stage Number | dvIS |
(0008,2124) | Number of Stages | dvIS |
(0008,2127) | View Name | dvSH |
(0008,2128) | View Number | dvIS |
(0008,2129) | Number of Event Timers | dvIS |
(0008,212A) | Number of Views in Stage | dvIS |
(0008,2130) | Event Elapsed Time(s) | dvDS |
(0008,2132) | Event Timer Name(s) | dvLO |
(0008,2133) | Event Timer Sequence | dvSQ |
(0008,2134) | Event Time Offset | dvFD |
(0008,2135) | Event Code Sequence | dvSQ |
(0008,2142) | Start Trim | dvIS |
(0008,2143) | Stop Trim | dvIS |
(0008,2144) | Recommended Display Frame Rate | dvIS |
(0008,2200) | Transducer Position | dvCS |
(0008,2204) | Transducer Orientation | dvCS |
(0008,2208) | Anatomic Structure | dvCS |
(0008,2218) | Anatomic Region Sequence | dvSQ |
(0008,2220) | Anatomic Region Modifier Sequence | dvSQ |
(0008,2228) | Primary Anatomic Structure Sequence | dvSQ |
(0008,2229) | Anatomic Structure, Space or Region Sequence | dvSQ |
(0008,2230) | Primary Anatomic Structure Modifier Sequence | dvSQ |
(0008,2240) | Transducer Position Sequence | dvSQ |
(0008,2242) | Transducer Position Modifier Sequence | dvSQ |
(0008,2244) | Transducer Orientation Sequence | dvSQ |
(0008,2246) | Transducer Orientation Modifier Sequence | dvSQ |
(0008,2251) | Anatomic Structure Space or Region Code Sequence (Trial) | dvSQ |
(0008,2253) | Anatomic Portal of Entrance Code Sequence (Trial) | dvSQ |
(0008,2255) | Anatomic Approach Direction Code Sequence (Trial) | dvSQ |
(0008,2256) | Anatomic Perspective Description (Trial) | dvST |
(0008,2257) | Anatomic Perspective Code Sequence (Trial) | dvSQ |
(0008,2258) | Anatomic Location of Examining Instrument Description (Trial) | dvST |
(0008,2259) | Anatomic Location of Examining Instrument Code Sequence (Trial) | dvSQ |
(0008,225A) | Anatomic Structure Space or Region Modifier Code Sequence (Trial) | dvSQ |
(0008,225C) | On Axis Background Anatomic Structure Code Sequence (Trial) | dvSQ |
(0008,3001) | Alternate Representation Sequence | dvSQ |
(0008,3010) | Irradiation Event UID | dvUI |
(0008,3011) | Source Irradiation Event Sequence | dvSQ |
(0008,3012) | Radiopharmaceutical Administration Event UID | dvUI |
(0008,4000) | Identifying Comments | dvLT |
(0008,9007) | Frame Type | dvCS |
(0008,9092) | Referenced Image Evidence Sequence | dvSQ |
(0008,9121) | Referenced Raw Data Sequence | dvSQ |
(0008,9123) | Creator-Version UID | dvUI |
(0008,9124) | Derivation Image Sequence | dvSQ |
(0008,9154) | Source Image Evidence Sequence | dvSQ |
(0008,9205) | Pixel Presentation | dvCS |
(0008,9206) | Volumetric Properties | dvCS |
(0008,9207) | Volume Based Calculation Technique | dvCS |
(0008,9208) | Complex Image Component | dvCS |
(0008,9209) | Acquisition Contrast | dvCS |
(0008,9215) | Derivation Code Sequence | dvSQ |
(0008,9237) | Referenced Presentation State Sequence | dvSQ |
(0008,9410) | Referenced Other Plane Sequence | dvSQ |
(0008,9458) | Frame Display Sequence | dvSQ |
(0008,9459) | Recommended Display Frame Rate in Float | dvFL |
(0008,9460) | Skip Frame Range Flag | dvCS |
(0009,0000) | Undocumented | dvUSorSS |
(0009,0001) | Undocumented | dvUSorSS |
(0009,0002) | Undocumented | dvUSorSS |
(0009,0003) | Undocumented | dvUSorSS |
(0009,0004) | Undocumented | dvUSorSS |
(0009,0005) | Undocumented | dvUN |
(0009,0006) | Undocumented | dvUN |
(0009,0007) | Undocumented | dvUN |
(0009,0008) | Undocumented | dvUSorSS |
(0009,0009) | Undocumented | dvLT |
(0009,000A) | Undocumented | dvIS |
(0009,000B) | Undocumented | dvIS |
(0009,000C) | Undocumented | dvIS |
(0009,000D) | Undocumented | dvIS |
(0009,000E) | Undocumented | dvIS |
(0009,000F) | Undocumented | dvUN |
(0009,0010) | Undocumented | dvUSorSS |
(0009,0011) | Undocumented | dvUSorSS |
(0009,0012) | Undocumented | dvUSorSS |
(0009,0013) | Undocumented | dvUSorSS |
(0009,0014) | Undocumented | dvUSorSS |
(0009,0015) | Undocumented | dvUSorSS |
(0009,0016) | Undocumented | dvUSorSS |
(0009,0017) | Undocumented | dvLT |
(0009,0018) | Undocumented | dvLT |
(0009,001A) | Undocumented | dvUS |
(0009,001E) | Undocumented | dvUI |
(0009,0020) | Undocumented | dvUSorSS |
(0009,0021) | Undocumented | dvUSorSS |
(0009,0022) | Undocumented | dvSH |
(0009,0023) | Undocumented | dvSL |
(0009,0024) | Undocumented | dvUSorSS |
(0009,0025) | Undocumented | dvUSorSS |
(0009,0026) | Undocumented | dvUSorSS |
(0009,0027) | Undocumented | dvUSorSS |
(0009,0029) | Undocumented | dvUSorSS |
(0009,002A) | Undocumented | dvSL |
(0009,002C) | Undocumented | dvLO |
(0009,002D) | Undocumented | dvSL |
(0009,002E) | Undocumented | dvFD |
(0009,002F) | Undocumented | dvLT |
(0009,0030) | Undocumented | dvUSorSS |
(0009,0031) | Undocumented | dvUSorSS |
(0009,0032) | Undocumented | dvLT |
(0009,0034) | Undocumented | dvUSorSS |
(0009,0035) | Undocumented | dvSL |
(0009,0037) | Undocumented | dvSL |
(0009,0038) | Undocumented | dvUSorSS |
(0009,0039) | Undocumented | dvSL |
(0009,003A) | Undocumented | dvSL |
(0009,003E) | Undocumented | dvUS |
(0009,003F) | Undocumented | dvUS |
(0009,0040) | Undocumented | dvUSorSS |
(0009,0041) | Undocumented | dvUSorSS |
(0009,0042) | Undocumented | dvUSorSS |
(0009,0043) | Undocumented | dvUSorSS |
(0009,0050) | Undocumented | dvLT |
(0009,0051) | Undocumented | dvUSorSS |
(0009,0060) | Undocumented | dvLT |
(0009,0061) | Undocumented | dvLT |
(0009,0070) | Undocumented | dvLT |
(0009,0080) | Undocumented | dvLT |
(0009,0091) | Undocumented | dvLT |
(0009,00E2) | Undocumented | dvLT |
(0009,00E3) | Undocumented | dvUI |
(0009,00E6) | Undocumented | dvSH |
(0009,00E7) | Undocumented | dvUL |
(0009,00E8) | Undocumented | dvUL |
(0009,00E9) | Undocumented | dvSL |
(0009,00F2) | Undocumented | dvUN |
(0009,00F3) | Undocumented | dvUN |
(0009,00F4) | Undocumented | dvLT |
(0009,00F5) | Undocumented | dvUSorSS |
(0009,00F6) | Undocumented | dvLT |
(0009,00F8) | Undocumented | dvUS |
(0009,00FB) | Undocumented | dvIS |
(0009,1002) | Suite ID | dvOB |
(0009,1003) | Undocumented | dvOB |
(0009,1010) | Undocumented | dvUN |
(0010,0000) | Patient Group Length | dvUL |
(0010,0010) | Patient's Name | dvPN |
(0010,0020) | Patient ID | dvLO |
(0010,0021) | Issuer of Patient ID | dvLO |
(0010,0022) | Type of Patient ID | dvCS |
(0010,0024) | Issuer of Patient ID Qualifiers Sequence | dvSQ |
(0010,0030) | Patient's Birth Date | dvDA |
(0010,0032) | Patient's Birth Time | dvTM |
(0010,0040) | Patient's Sex | dvCS |
(0010,0050) | Patient's Insurance Plan Code Sequence | dvSQ |
(0010,0101) | Patient's Primary Language Code Sequence | dvSQ |
(0010,0102) | Patient's Primary Language Modifier Code Sequence | dvSQ |
(0010,0200) | Quality Control Subject | dvCS |
(0010,0201) | Quality Control Subject Type Code Sequence | dvSQ |
(0010,1000) | Other Patient IDs | dvLO |
(0010,1001) | Other Patient Names | dvPN |
(0010,1002) | Other Patient IDs Sequence | dvSQ |
(0010,1005) | Patient's Birth Name | dvPN |
(0010,1010) | Patient's Age | dvAS |
(0010,1020) | Patient's Size | dvDS |
(0010,1021) | Patient's Size Code Sequence | dvSQ |
(0010,1030) | Patient's Weight | dvDS |
(0010,1040) | Patient's Address | dvLO |
(0010,1050) | Insurance Plan Identification | dvLO |
(0010,1060) | Patient's Mother's Birth Name | dvPN |
(0010,1080) | Military Rank | dvLO |
(0010,1081) | Branch of Service | dvLO |
(0010,1090) | Medical Record Locator | dvLO |
(0010,1100) | Referenced Patient Photo Sequence | dvSQ |
(0010,2000) | Medical Alerts | dvLO |
(0010,2110) | Allergies | dvLO |
(0010,2150) | Country of Residence | dvLO |
(0010,2152) | Region of Residence | dvLO |
(0010,2154) | Patient's Telephone Numbers | dvSH |
(0010,2160) | Ethnic Group | dvSH |
(0010,2180) | Occupation | dvSH |
(0010,21A0) | Smoking Status | dvCS |
(0010,21B0) | Additional Patient History | dvLT |
(0010,21C0) | Pregnancy Status | dvUS |
(0010,21D0) | Last Menstrual Date | dvDA |
(0010,21F0) | Patient's Religious Preference | dvLO |
(0010,2201) | Patient Species Description | dvLO |
(0010,2202) | Patient Species Code Sequence | dvSQ |
(0010,2203) | Patient's Sex Neutered | dvCS |
(0010,2210) | Anatomical Orientation Type | dvCS |
(0010,2292) | Patient Breed Description | dvLO |
(0010,2293) | Patient Breed Code Sequence | dvSQ |
(0010,2294) | Breed Registration Sequence | dvSQ |
(0010,2295) | Breed Registration Number | dvLO |
(0010,2296) | Breed Registry Code Sequence | dvSQ |
(0010,2297) | Responsible Person | dvPN |
(0010,2298) | Responsible Person Role | dvCS |
(0010,2299) | Responsible Organization | dvLO |
(0010,4000) | Patient Comments | dvLT |
(0010,9431) | Examined Body Thickness | dvFL |
(0011,0001) | Undocumented | dvUSorSS |
(0011,0002) | Undocumented | dvUS |
(0011,0003) | Undocumented | dvLT |
(0011,0004) | Undocumented | dvLT |
(0011,000A) | Undocumented | dvUSorSS |
(0011,000B) | Undocumented | dvSL |
(0011,000C) | Undocumented | dvSL |
(0011,000D) | Undocumented | dvLO |
(0011,0010) | Undocumented | dvUSorSS |
(0011,0011) | Undocumented | dvUSorSS |
(0011,0012) | Undocumented | dvLO |
(0011,0013) | Undocumented | dvLO |
(0011,0015) | Undocumented | dvUSorSS |
(0011,0016) | Undocumented | dvSL |
(0011,0017) | Undocumented | dvSL |
(0011,0018) | Undocumented | dvSL |
(0011,0019) | Undocumented | dvFD |
(0011,001A) | Undocumented | dvSL |
(0011,001B) | Undocumented | dvSL |
(0011,001C) | Undocumented | dvSL |
(0011,001D) | Undocumented | dvSL |
(0011,001F) | Undocumented | dvSL |
(0011,0020) | Undocumented | dvUSorSS |
(0011,0021) | Undocumented | dvUSorSS |
(0011,0022) | Undocumented | dvUSorSS |
(0011,0023) | Undocumented | dvUSorSS |
(0011,0024) | Undocumented | dvSL |
(0011,0025) | Undocumented | dvUSorSS |
(0011,0026) | Undocumented | dvSL |
(0011,0027) | Undocumented | dvSL |
(0011,0028) | Undocumented | dvSL |
(0011,0030) | Undocumented | dvUSorSS |
(0011,0031) | Undocumented | dvUSorSS |
(0011,0032) | Undocumented | dvUN |
(0011,0033) | Undocumented | dvLO |
(0011,0034) | Undocumented | dvLO |
(0011,0035) | Undocumented | dvUSorSS |
(0011,0036) | Undocumented | dvLO |
(0011,0037) | Undocumented | dvLO |
(0011,0038) | Undocumented | dvSL |
(0011,003A) | Undocumented | dvSL |
(0011,003B) | Undocumented | dvFD |
(0011,003C) | Undocumented | dvFD |
(0011,003E) | Undocumented | dvSL |
(0011,003F) | Undocumented | dvSL |
(0011,0040) | Undocumented | dvUSorSS |
(0011,0041) | Undocumented | dvLT |
(0011,0042) | Undocumented | dvLT |
(0011,0044) | Undocumented | dvFD |
(0011,0045) | Undocumented | dvFD |
(0011,0046) | Undocumented | dvSL |
(0011,0055) | Undocumented | dvFD |
(0011,0056) | Undocumented | dvFD |
(0011,00A1) | Undocumented | dvDA |
(0011,00A2) | Undocumented | dvTM |
(0011,00B0) | Undocumented | dvLT |
(0011,00B2) | Undocumented | dvLT |
(0011,00B4) | Undocumented | dvLT |
(0011,00BC) | Undocumented | dvTM |
(0011,00C0) | Undocumented | dvLT |
(0011,00D0) | Undocumented | dvLT |
(0011,00D2) | Undocumented | dvLT |
(0012,0010) | Clinical Trial Sponsor Name | dvLO |
(0012,0020) | Clinical Trial Protocol ID | dvLO |
(0012,0021) | Clinical Trial Protocol Name | dvLO |
(0012,0030) | Clinical Trial Site ID | dvLO |
(0012,0031) | Clinical Trial Site Name | dvLO |
(0012,0040) | Clinical Trial Subject ID | dvLO |
(0012,0042) | Clinical Trial Subject Reading ID | dvLO |
(0012,0050) | Clinical Trial Time Point ID | dvLO |
(0012,0051) | Clinical Trial Time Point Description | dvST |
(0012,0060) | Clinical Trial Coordinating Center Name | dvLO |
(0012,0062) | Patient Identity Removed | dvCS |
(0012,0063) | De-identification Method | dvLO |
(0012,0064) | De-identification Method Code Sequence | dvSQ |
(0012,0071) | Clinical Trial Series ID | dvLO |
(0012,0072) | Clinical Trial Series Description | dvLO |
(0012,0081) | Clinical Trial Protocol Ethics Committee Name | dvLO |
(0012,0082) | Clinical Trial Protocol Ethics Committee Approval Number | dvLO |
(0012,0083) | Consent for Clinical Trial Use Sequence | dvSQ |
(0012,0084) | Distribution Type | dvCS |
(0012,0085) | Consent for Distribution Flag | dvCS |
(0013,0000) | Undocumented | dvLT |
(0013,0010) | Undocumented | dvUSorSS |
(0013,0011) | Undocumented | dvSL |
(0013,0012) | Undocumented | dvUSorSS |
(0013,0016) | Undocumented | dvSL |
(0013,0017) | Undocumented | dvSL |
(0013,0018) | Undocumented | dvFD |
(0013,0019) | Undocumented | dvFD |
(0013,001A) | Undocumented | dvFD |
(0013,001C) | Undocumented | dvFD |
(0013,001D) | Undocumented | dvFD |
(0013,001E) | Undocumented | dvFD |
(0013,0020) | Undocumented | dvLT |
(0013,0022) | Undocumented | dvLT |
(0013,0026) | Undocumented | dvLT |
(0013,0030) | Undocumented | dvDA |
(0013,0031) | Undocumented | dvDS |
(0013,0032) | Undocumented | dvLT |
(0013,0033) | Undocumented | dvLT |
(0013,0034) | Undocumented | dvLT |
(0013,0035) | Undocumented | dvLT |
(0013,0040) | Undocumented | dvLT |
(0013,0042) | Undocumented | dvLT |
(0013,0044) | Undocumented | dvLT |
(0013,0046) | Undocumented | dvLT |
(0014,0023) | CAD File Format | dvST |
(0014,0024) | Component Reference System | dvST |
(0014,0025) | Component Manufacturing Procedure | dvST |
(0014,0028) | Component Manufacturer | dvST |
(0014,0030) | Material Thickness | dvDS |
(0014,0032) | Material Pipe Diameter | dvDS |
(0014,0034) | Material Isolation Diameter | dvDS |
(0014,0042) | Material Grade | dvST |
(0014,0044) | Material Properties Description | dvST |
(0014,0045) | Material Properties File Format (Retired) | dvST |
(0014,0046) | Material Notes | dvLT |
(0014,0050) | Component Shape | dvCS |
(0014,0052) | Curvature Type | dvCS |
(0014,0054) | Outer Diameter | dvDS |
(0014,0056) | Inner Diameter | dvDS |
(0014,1010) | Actual Environmental Conditions | dvST |
(0014,1020) | Expiry Date | dvDA |
(0014,1040) | Environmental Conditions | dvST |
(0014,2002) | Evaluator Sequence | dvSQ |
(0014,2004) | Evaluator Number | dvIS |
(0014,2006) | Evaluator Name | dvPN |
(0014,2008) | Evaluation Attempt | dvIS |
(0014,2012) | Indication Sequence | dvSQ |
(0014,2014) | Indication Number | dvIS |
(0014,2016) | Indication Label | dvSH |
(0014,2018) | Indication Description | dvST |
(0014,201A) | Indication Type | dvCS |
(0014,201C) | Indication Disposition | dvCS |
(0014,201E) | Indication ROI Sequence | dvSQ |
(0014,2030) | Indication Physical Property Sequence | dvSQ |
(0014,2032) | Property Label | dvSH |
(0014,2202) | Coordinate System Number of Axes | dvIS |
(0014,2204) | Coordinate System Axes Sequence | dvSQ |
(0014,2206) | Coordinate System Axis Description | dvST |
(0014,2208) | Coordinate System Data Set Mapping | dvCS |
(0014,220A) | Coordinate System Axis Number | dvIS |
(0014,220C) | Coordinate System Axis Type | dvCS |
(0014,220E) | Coordinate System Axis Units | dvCS |
(0014,2210) | Coordinate System Axis Values | dvOB |
(0014,2220) | Coordinate System Transform Sequence | dvSQ |
(0014,2222) | Transform Description | dvST |
(0014,2224) | Transform Number of Axes | dvIS |
(0014,2226) | Transform Order of Axes | dvIS |
(0014,2228) | Transformed Axis Units | dvCS |
(0014,222A) | Coordinate System Transform Rotation and Scale Matrix | dvDS |
(0014,222C) | Coordinate System Transform Translation Matrix | dvDS |
(0014,3011) | Internal Detector Frame Time | dvDS |
(0014,3012) | Number of Frames Integrated | dvDS |
(0014,3020) | Detector Temperature Sequence | dvSQ |
(0014,3022) | Sensor Name | dvST |
(0014,3024) | Horizontal Offset of Sensor | dvDS |
(0014,3026) | Vertical Offset of Sensor | dvDS |
(0014,3028) | Sensor Temperature | dvDS |
(0014,3040) | Dark Current Sequence | dvSQ |
(0014,3050) | Dark Current Counts | dvOW |
(0014,3060) | Gain Correction Reference Sequence | dvSQ |
(0014,3070) | Air Counts | dvOW |
(0014,3071) | KV Used in Gain Calibration | dvDS |
(0014,3072) | MA Used in Gain Calibration | dvDS |
(0014,3073) | Number of Frames Used for Integration | dvDS |
(0014,3074) | Filter Material Used in Gain Calibration | dvLO |
(0014,3075) | Filter Thickness Used in Gain Calibration | dvDS |
(0014,3076) | Date of Gain Calibration | dvDA |
(0014,3077) | Time of Gain Calibration | dvTM |
(0014,3080) | Bad Pixel Image | dvOB |
(0014,3099) | Calibration Notes | dvLT |
