02.10.2026 14:56:52  User pressed scan button
02.10.2026 14:56:52  Device selected: HP LJ M129M134 TWAIN||0||TWN||---
02.10.2026 14:56:52  According to AcquireParams.SelectedSource.API it is WIA
02.10.2026 14:56:52  Requested scan in full color
02.10.2026 14:56:52  Writing params in MIO.AcquireParams
02.10.2026 14:56:52  Writing params in MIO.AcquireParams.. done.
02.10.2026 14:56:52  Requesting scan start from a device (driver)
02.10.2026 14:56:54  scanning document,   2047 ms    0%
02.10.2026 14:56:54  scanning document,   2062 ms    1%
02.10.2026 14:56:54  scanning document,   2062 ms    2%
02.10.2026 14:56:54  scanning document,   2062 ms    3%
02.10.2026 14:56:54  scanning document,   2078 ms    4%
02.10.2026 14:56:54  scanning document,   2109 ms    5%
02.10.2026 14:56:54  scanning document,   2406 ms    6%
02.10.2026 14:56:54  scanning document,   2406 ms    7%
02.10.2026 14:56:54  scanning document,   2406 ms    8%
02.10.2026 14:56:54  scanning document,   2406 ms    9%
02.10.2026 14:56:54  scanning document,   2406 ms   10%
02.10.2026 14:56:54  scanning document,   2422 ms   11%
02.10.2026 14:56:54  scanning document,   2422 ms   12%
02.10.2026 14:56:54  scanning document,   2422 ms   13%
02.10.2026 14:56:54  scanning document,   2422 ms   14%
02.10.2026 14:56:54  scanning document,   2422 ms   15%
02.10.2026 14:56:54  scanning document,   2422 ms   16%
02.10.2026 14:56:54  scanning document,   2422 ms   17%
02.10.2026 14:56:54  scanning document,   2422 ms   18%
02.10.2026 14:56:54  scanning document,   2422 ms   19%
02.10.2026 14:56:54  scanning document,   2422 ms   20%
02.10.2026 14:56:54  scanning document,   2422 ms   21%
02.10.2026 14:56:54  scanning document,   2422 ms   22%
02.10.2026 14:56:54  scanning document,   2422 ms   23%
02.10.2026 14:56:54  scanning document,   2422 ms   24%
02.10.2026 14:56:54  scanning document,   2422 ms   25%
02.10.2026 14:56:54  scanning document,   2437 ms   26%
02.10.2026 14:56:54  scanning document,   2437 ms   27%
02.10.2026 14:56:54  scanning document,   2437 ms   28%
02.10.2026 14:56:54  scanning document,   2437 ms   29%
02.10.2026 14:56:54  scanning document,   2437 ms   30%
02.10.2026 14:56:54  scanning document,   2437 ms   31%
02.10.2026 14:56:54  scanning document,   2437 ms   32%
02.10.2026 14:56:54  scanning document,   2437 ms   33%
02.10.2026 14:56:56  scanning document,   4531 ms   34%
02.10.2026 14:56:56  scanning document,   4562 ms   35%
02.10.2026 14:56:56  scanning document,   4562 ms   36%
02.10.2026 14:56:56  scanning document,   4562 ms   37%
02.10.2026 14:56:56  scanning document,   4562 ms   38%
02.10.2026 14:56:56  scanning document,   4562 ms   39%
02.10.2026 14:56:56  scanning document,   4562 ms   40%
02.10.2026 14:56:56  scanning document,   4562 ms   41%
02.10.2026 14:56:56  scanning document,   4578 ms   42%
02.10.2026 14:56:56  scanning document,   4578 ms   43%
02.10.2026 14:56:56  scanning document,   4578 ms   44%
02.10.2026 14:56:56  scanning document,   4578 ms   45%
02.10.2026 14:56:56  scanning document,   4578 ms   46%
02.10.2026 14:56:56  scanning document,   4578 ms   47%
02.10.2026 14:56:56  scanning document,   4578 ms   48%
02.10.2026 14:56:56  scanning document,   4578 ms   49%
02.10.2026 14:58:00  scanning document,  68359 ms   50%
02.10.2026 14:58:00  scanning document,  68375 ms   51%
02.10.2026 14:58:00  scanning document,  68375 ms   52%
02.10.2026 14:58:00  scanning document,  68375 ms   53%
02.10.2026 14:58:00  scanning document,  68390 ms   54%
02.10.2026 14:58:00  scanning document,  68390 ms   55%
02.10.2026 14:58:00  scanning document,  68406 ms   56%
02.10.2026 14:58:00  scanning document,  68406 ms   57%
02.10.2026 14:58:00  scanning document,  68406 ms   58%
02.10.2026 14:58:00  scanning document,  68422 ms   59%
02.10.2026 14:58:00  scanning document,  68422 ms   60%
02.10.2026 14:58:00  scanning document,  68422 ms   61%
02.10.2026 14:58:00  scanning document,  68437 ms   62%
02.10.2026 14:58:00  scanning document,  68437 ms   63%
02.10.2026 14:58:00  scanning document,  68437 ms   64%
02.10.2026 14:58:00  scanning document,  68453 ms   65%
02.10.2026 14:58:00  scanning document,  68453 ms   66%
02.10.2026 14:58:00  scanning document,  68453 ms   67%
02.10.2026 14:58:00  scanning document,  68469 ms   68%
02.10.2026 14:58:00  scanning document,  68469 ms   69%
02.10.2026 14:58:00  scanning document,  68469 ms   70%
02.10.2026 14:58:00  scanning document,  68484 ms   71%
02.10.2026 14:58:00  scanning document,  68484 ms   72%
02.10.2026 14:58:00  scanning document,  68500 ms   73%
02.10.2026 14:58:00  scanning document,  68500 ms   74%
02.10.2026 14:58:00  scanning document,  68500 ms   75%
02.10.2026 14:58:00  scanning document,  68515 ms   76%
02.10.2026 14:58:00  scanning document,  68515 ms   77%
02.10.2026 14:58:00  scanning document,  68515 ms   78%
02.10.2026 14:58:00  scanning document,  68531 ms   79%
02.10.2026 14:58:00  scanning document,  68531 ms   80%
02.10.2026 14:58:00  scanning document,  68531 ms   81%
02.10.2026 14:58:00  scanning document,  68547 ms   82%
02.10.2026 14:58:00  scanning document,  68547 ms   83%
02.10.2026 14:58:00  scanning document,  68547 ms   84%
02.10.2026 14:58:00  scanning document,  68562 ms   85%
02.10.2026 14:58:00  scanning document,  68562 ms   86%
02.10.2026 14:58:00  scanning document,  68578 ms   87%
02.10.2026 14:58:00  scanning document,  68578 ms   88%
02.10.2026 14:58:00  scanning document,  68578 ms   89%
02.10.2026 14:58:00  scanning document,  68594 ms   90%
02.10.2026 14:58:00  scanning document,  68594 ms   91%
02.10.2026 14:58:00  scanning document,  68594 ms   92%
02.10.2026 14:58:00  scanning document,  68609 ms   93%
02.10.2026 14:58:00  scanning document,  68609 ms   94%
02.10.2026 14:58:00  scanning document,  68609 ms   95%
02.10.2026 14:58:00  scanning document,  68625 ms   96%
02.10.2026 14:58:00  scanning document,  68625 ms   97%
02.10.2026 14:58:00  scanning document,  68640 ms   98%
02.10.2026 14:58:00  scanning document,  68640 ms   99%
02.10.2026 14:58:00  scanning document,  68656 ms  100%
02.10.2026 14:58:01  scanning document,  68703 ms    0%
02.10.2026 14:58:01  scanning document,  68703 ms  100%
02.10.2026 14:58:01  Scanning complete.
