02.10.2026 15:00:13  User pressed scan button
02.10.2026 15:00:13  Device selected: HP LJ M129M134 TWAIN||0||TWN||---
02.10.2026 15:00:13  According to AcquireParams.SelectedSource.API it is WIA
02.10.2026 15:00:13  Requested scan in full color
02.10.2026 15:00:13  Writing params in MIO.AcquireParams
02.10.2026 15:00:14  Writing params in MIO.AcquireParams.. done.
02.10.2026 15:00:14  Requesting scan start from a device (driver)
02.10.2026 15:00:15  scanning document,   1390 ms    0%
02.10.2026 15:00:15  scanning document,   1406 ms    1%
02.10.2026 15:00:15  scanning document,   1406 ms    2%
02.10.2026 15:00:15  scanning document,   1406 ms    3%
02.10.2026 15:00:15  scanning document,   1406 ms    4%
02.10.2026 15:00:15  scanning document,   1406 ms    5%
02.10.2026 15:00:15  scanning document,   1422 ms    6%
02.10.2026 15:00:15  scanning document,   1765 ms    7%
02.10.2026 15:00:15  scanning document,   1765 ms    8%
02.10.2026 15:00:15  scanning document,   1765 ms    9%
02.10.2026 15:00:15  scanning document,   1781 ms   10%
02.10.2026 15:00:15  scanning document,   1781 ms   11%
02.10.2026 15:00:15  scanning document,   1781 ms   12%
02.10.2026 15:00:15  scanning document,   1781 ms   13%
02.10.2026 15:00:15  scanning document,   1781 ms   14%
02.10.2026 15:00:15  scanning document,   1781 ms   15%
02.10.2026 15:00:15  scanning document,   1781 ms   16%
02.10.2026 15:00:15  scanning document,   1781 ms   17%
02.10.2026 15:00:15  scanning document,   1781 ms   18%
02.10.2026 15:00:15  scanning document,   1781 ms   19%
02.10.2026 15:00:15  scanning document,   1781 ms   20%
02.10.2026 15:00:15  scanning document,   1781 ms   21%
02.10.2026 15:00:15  scanning document,   1781 ms   22%
02.10.2026 15:00:15  scanning document,   1781 ms   23%
02.10.2026 15:00:15  scanning document,   1828 ms   24%
02.10.2026 15:00:17  scanning document,   3859 ms   25%
02.10.2026 15:00:17  scanning document,   3890 ms   26%
02.10.2026 15:00:17  scanning document,   3890 ms   27%
02.10.2026 15:00:17  scanning document,   3890 ms   28%
02.10.2026 15:00:17  scanning document,   3890 ms   29%
02.10.2026 15:00:17  scanning document,   3906 ms   30%
02.10.2026 15:00:17  scanning document,   3906 ms   31%
02.10.2026 15:00:17  scanning document,   3906 ms   32%
02.10.2026 15:00:17  scanning document,   3906 ms   33%
02.10.2026 15:00:17  scanning document,   3906 ms   34%
02.10.2026 15:00:17  scanning document,   3906 ms   35%
02.10.2026 15:00:17  scanning document,   3906 ms   36%
02.10.2026 15:00:17  scanning document,   3906 ms   37%
02.10.2026 15:00:17  scanning document,   3906 ms   38%
02.10.2026 15:00:17  scanning document,   3906 ms   39%
02.10.2026 15:00:17  scanning document,   3906 ms   40%
02.10.2026 15:00:17  scanning document,   3906 ms   41%
02.10.2026 15:00:17  scanning document,   3906 ms   42%
02.10.2026 15:00:17  scanning document,   3906 ms   43%
02.10.2026 15:00:17  scanning document,   3906 ms   44%
02.10.2026 15:00:17  scanning document,   3906 ms   45%
02.10.2026 15:00:17  scanning document,   3922 ms   46%
02.10.2026 15:00:17  scanning document,   3922 ms   47%
02.10.2026 15:00:17  scanning document,   3922 ms   48%
02.10.2026 15:00:17  scanning document,   3922 ms   49%
02.10.2026 15:01:21  scanning document,  67672 ms   50%
02.10.2026 15:01:21  scanning document,  67687 ms   51%
02.10.2026 15:01:21  scanning document,  67687 ms   52%
02.10.2026 15:01:21  scanning document,  67687 ms   53%
02.10.2026 15:01:21  scanning document,  67703 ms   54%
02.10.2026 15:01:21  scanning document,  67703 ms   55%
02.10.2026 15:01:21  scanning document,  67703 ms   56%
02.10.2026 15:01:21  scanning document,  67718 ms   57%
02.10.2026 15:01:21  scanning document,  67718 ms   58%
02.10.2026 15:01:21  scanning document,  67718 ms   59%
02.10.2026 15:01:21  scanning document,  67734 ms   60%
02.10.2026 15:01:21  scanning document,  67734 ms   61%
02.10.2026 15:01:21  scanning document,  67750 ms   62%
02.10.2026 15:01:21  scanning document,  67750 ms   63%
02.10.2026 15:01:21  scanning document,  67750 ms   64%
02.10.2026 15:01:21  scanning document,  67765 ms   65%
02.10.2026 15:01:21  scanning document,  67765 ms   66%
02.10.2026 15:01:21  scanning document,  67765 ms   67%
02.10.2026 15:01:21  scanning document,  67781 ms   68%
02.10.2026 15:01:21  scanning document,  67781 ms   69%
02.10.2026 15:01:21  scanning document,  67781 ms   70%
02.10.2026 15:01:21  scanning document,  67797 ms   71%
02.10.2026 15:01:21  scanning document,  67797 ms   72%
02.10.2026 15:01:21  scanning document,  67812 ms   73%
02.10.2026 15:01:21  scanning document,  67812 ms   74%
02.10.2026 15:01:21  scanning document,  67812 ms   75%
02.10.2026 15:01:21  scanning document,  67828 ms   76%
02.10.2026 15:01:21  scanning document,  67828 ms   77%
02.10.2026 15:01:21  scanning document,  67828 ms   78%
02.10.2026 15:01:21  scanning document,  67843 ms   79%
02.10.2026 15:01:21  scanning document,  67843 ms   80%
02.10.2026 15:01:21  scanning document,  67843 ms   81%
02.10.2026 15:01:21  scanning document,  67859 ms   82%
02.10.2026 15:01:21  scanning document,  67859 ms   83%
02.10.2026 15:01:21  scanning document,  67875 ms   84%
02.10.2026 15:01:21  scanning document,  67875 ms   85%
02.10.2026 15:01:21  scanning document,  67875 ms   86%
02.10.2026 15:01:21  scanning document,  67890 ms   87%
02.10.2026 15:01:21  scanning document,  67890 ms   88%
02.10.2026 15:01:21  scanning document,  67890 ms   89%
02.10.2026 15:01:21  scanning document,  67906 ms   90%
02.10.2026 15:01:21  scanning document,  67906 ms   91%
02.10.2026 15:01:21  scanning document,  67906 ms   92%
02.10.2026 15:01:21  scanning document,  67922 ms   93%
02.10.2026 15:01:21  scanning document,  67922 ms   94%
02.10.2026 15:01:21  scanning document,  67922 ms   95%
02.10.2026 15:01:21  scanning document,  67937 ms   96%
02.10.2026 15:01:21  scanning document,  67937 ms   97%
02.10.2026 15:01:21  scanning document,  67953 ms   98%
02.10.2026 15:01:21  scanning document,  67953 ms   99%
02.10.2026 15:01:21  scanning document,  67953 ms  100%
02.10.2026 15:01:21  scanning document,  67984 ms    0%
02.10.2026 15:01:22  scanning document,  68000 ms  100%
02.10.2026 15:01:22  Scanning complete.
