ImageEn for Delphi and C++ Builder ImageEn for Delphi and C++ Builder

 

ImageEn Forum
Profile    Join    Active Topics    Forum FAQ    Search this forumSearch
 All Forums
 ImageEn Library for Delphi, C++ and .Net
 ImageEn and IEvolution Support Forum
 DICOM Nested Tags

Note: You must be registered in order to post a reply.
To register, click here. Registration is FREE!

View 
UserName:
Password:
Format  Bold Italicized Underline  Align Left Centered Align Right  Horizontal Rule  Insert Hyperlink   Browse for an image to attach to your post Browse for a zip to attach to your post Insert Code  Insert Quote Insert List
   
Message 

 

Emoji
Smile [:)] Big Smile [:D] Cool [8D] Blush [:I]
Tongue [:P] Evil [):] Wink [;)] Black Eye [B)]
Frown [:(] Shocked [:0] Angry [:(!] Sleepy [|)]
Kisses [:X] Approve [^] Disapprove [V] Question [?]

 
Check here to subscribe to this topic.
   

T O P I C    R E V I E W
Camphausen Posted - Dec 09 2013 : 22:02:23
Hi,
does anyone know how to read nested DICOM tags:
I have tried to use FindNestedTag and GetTagChilds but haven't had any success.
The SequenceofUltrasoundRegions defines one or more regions where measurements can be performed.
Thanks
Christoph

Example:

HeartRate (0018,1088) 103
SequenceofUltrasoundRegions (0018,6011) 
	item 
		RegionSpatialFormat (0018,6012) 1
		RegionDataType (0018,6014) 2
		RegionFlags (0018,6016) 0
		RegionLocationMinX0 (0018,6018) 228
		RegionLocationMinY0 (0018,601a) 0
		RegionLocationMaxX1 (0018,601c) 407
		RegionLocationMaxY1 (0018,601e) 124
		ReferencePixelX0 (0018,6020) 52
		ReferencePixelY0 (0018,6022) 0
		PhysicalUnitsXDirection (0018,6024) 3
		PhysicalUnitsYDirection (0018,6026) 3
		PhysicalDeltaX (0018,602c) 0.04014058934107691
		PhysicalDeltaY (0018,602e) 0.0401405893410769
		TransducerFrequency (0018,6030) 5500
		PulseRepetitionFrequency (0018,6032) 12000
	item 
		RegionSpatialFormat (0018,6012) 3
		RegionDataType (0018,6014) 3
		RegionFlags (0018,6016) 2
		RegionLocationMinX0 (0018,6018) 31
		RegionLocationMinY0 (0018,601a) 130
		RegionLocationMaxX1 (0018,601c) 571
		RegionLocationMaxY1 (0018,601e) 411
		ReferencePixelX0 (0018,6020) 0
		ReferencePixelY0 (0018,6022) 83
		PhysicalUnitsXDirection (0018,6024) 4
		PhysicalUnitsYDirection (0018,6026) 7
		ReferencePixelPhysicalValueX (0018,6028) 7.840411121560106
		ReferencePixelPhysicalValueY (0018,602a) 0
		PhysicalDeltaX (0018,602c) 0.003696857670979667
		PhysicalDeltaY (0018,602e) 0.7025960668324079
		PulseRepetitionFrequency (0018,6032) 12807
StudyInstanceUID (0020,000d) 1.2.840.113619.2.239.5363.1377822961.0.2


1   L A T E S T    R E P L I E S    (Newest First)
xequte Posted - Nov 03 2015 : 13:46:10
This should be supported. What version of ImageEn are you using? What is your code?

Nigel
Xequte Software
www.xequte.com
nigel@xequte.com